The Impact Extrusion Process.
A part which is formed in a confined die from a cold metal slug which has been lubricated. Using a single stroke of applied force, the metal extrudes around the punch and through an opening in the punch or die. There are three types of impact extrusions; Forward Impacting, Reverse Impacting and Combination Impacting.
Forward Impacting
Reverse Impacting
Combination Impacting
Commercial Dimensional Tolerances of Mueller Impact Extrusions
Commercial Tolerances (Inches ±) | Minimum Wall Thickness (Inches) | ||||||
---|---|---|---|---|---|---|---|
Outside Diameter (Inches) | O.D. | I.D. | Bottom | 1100 Alloy | 6061 Alloy | 2014 Alloy | 7075 Alloy |
1 | ±.005 | ±.006 | ±.010 | 0.010 | 0.015 | 0.035 | 0.040 |
2 | ±.007 | ±.008 | ±.012 | 0.020 | 0.020 | 0.070 | 0.080 |
3 | ±.009 | ±.010 | ±.015 | 0.030 | 0.020 | 0.105 | 0.120 |
4 | ±.011 | ±.012 | ±.015 | 0.040 | 0.030 | 0.140 | 0.160 |
5 | ±.014 | ±.014 | ±.015 | 0.050 | 0.060 | 0.175 | 0.200 |
6 | ±.020 | ±.020 | ±.015 | 0.060 | 0.140 | 0.210 | 0.240 |
7 | ±.025 | ±.026 | ±.018 | 0.150 | 0.300 | 0.430 | 0.450 |
8 | ±.032 | ±.033 | ±.021 | 0.300 | 0.600 | 1.200 | 1.300 |
Wall tolerance (concentricity) generally is = 10% of the wall thickness for thin walls up to 0.25 and 7% for heavier walls between 0.25 and 1.00 inches. The above is offered as a guide only, each design should be reviewed by a Mueller Impacts Co. engineer for acceptable tolerances.
Materials currently formed by Mueller Impact Extrusions
Alloy | Description | Comment |
---|---|---|
Aluminum* | ||
1100 | Aluminum | Excellent conductivity and heat transference. Good corrosion resistance. |
2014 | Aluminum and Copper | Excellent mechanical properties. Heat treatable. |
3003 | Aluminum and Manganese | Moderate strength. Non heat treatable. Brazeable applications. |
4032 | Aluminum and Silicon | High wearing properties. |
5086 | Aluminum and Magnesium | Non heat treatable. Good strength and corrosion resistance. |
6020 | Aluminum and Tin | Suitable replacement for leaded aluminum alloys. |
62 SN | Aluminum and Tin | Suitable replacement for leaded aluminum alloys. |
6061 | Aluminum with Silicon & Magnesium | Heat treatable & medium strength. Very versatile, many applications. |
6063 | Aluminum with Silicon & Magnesium | Heat treatable & medium strength. Good corrosion resistance. |
6082 | Aluminum with Silicon & Magnesium | Heat treatable & medium strength. Very versatile, many applications. |
7075 | Aluminum and Zinc | Heat treatable. For high strength applications. |
* Other materials available. Please contact Mueller with any requests.